*LOA before installation. All dimensions in millimeters.
LEE PART NO. | LOHM RATE |
---|---|
RESM1505000S | 5,000 |
RESM1505500S | 5,500 |
RESM1506000S | 6,000 |
RESM1506500S | 6,500 |
RESM1507000S | 7,000 |
RESM1507500S | 7,500 |
RESM1508000S | 8,000 |
RESM1508500S | 8,500 |
RESM1509000S | 9,000 |
RESM1509500S | 9,500 |
RESM1510000S | 10,000 |
RESM1515000S | 15,000 |
RESM1520000S | 20,000 |
RESM1525000S | 25,000 |
RESM1530000S | 30,000 |
RESM1535000S | 35,000 |
RESM1540000S | 40,000 |
RESM1545000S | 45,000 |
PERFORMANCE | |
---|---|
Metered Flow Lohm Rate Tolerance: | ± 5% |
Screen Size: | 40 Micron |
Test Fluid: | Clean & Dry Nitrogen |
MATERIALS | |
---|---|
Fitting: | Polypropylene - Natural |
Orifice: | 303 Stainless Steel |
Screen Body: | 303 Stainless Steel |
Screen: | 316 Stainless Steel |
INSTALLATION |
---|